Description
CP-E25A 2MP Wi-Fi Camera
| Image Sensor | 1/4.5” 2MP CMOS Image Sensor (0.5644 cm) |
| Resolution | 1920 x 1080 (2MP) |
| Min. Illumination | 0.01 Lux |
| Max Frame Rate | 20fps |
| IR cut filter | Supported |
| Lens | 4 mm |
| Angle of view | (D) 60.2°, (H) 52.4°, (V) 29.8° |
| Image Compression | H.264 |
| Recording Method | Regular Recording, Motion Recording |
| Stream | Dual stream |
| Audio Output | Supported |
| SNR | >58dB |
| Sensitivity | -36dB ± 2dB |
| Audio | Two Way Audio |
| Audio Compression algorithm | u-law (algorithm) |
| Audio Compression | G711 |
| Audio Compression Rate | 57% (uLaw) |
| Protocol | TCP/IP |
| Wireless standard | IEEE 802.11b/g/n |
| Wireless Frequency | 2.4~2.4835GHz |
| Wireless Security | WEP, WPA |
| Antennas | Built-in PCB antenna |
| Antenna gain | 2~3dB |
| Motion Detection | Supported |
| Pan/Tilt Angle | Pan: 355°, Tilt: 75° |
| Motion Tracking | Supported |
| IR Distance | Supported (up to 10 meters |
| Mirror/Flip | Supported |
| IR LED | 4Pcs (850nm) |
| Configurable Region | Supported |
| smart phone | IOS & Android |
| Storage | SD Card (up to 128GB) |
| Reset Button | Supported |
| Work with Alexa | Supported |
| Work with Google Assistant | Supported |
| Power Source | DC5V /1A , Type-C |
| Dimension | 72x72x109 mm |
| Working Temp | -10°C ~ 50°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidity | <95% |
| Weight (Net weight) | 161g |






FYBER SMPS ADAPTOR 12V DC-3Amp
FYUS 61 - 8 Channel Fyber SMPS
FYUS 71-16 Channel Fyber SMPS
Fyber Mini UPS (FYMU-21)
Reviews
There are no reviews yet.